Outdoor Commercial Lighting
Part A
Applicable to street lighting and park lighting systems, traffic signals systems, and athletic field lighting installations.
- Customer Charge per month: $12.00
- Investment Charge (annual rate per dollar investment): $0.12
- Energy Charge per kilowatt hour: $0.086940/kWh
Part B
Note:
- charges are per light, per month
- Charges related to mercury vapor are for existing lights already in the field, as mercury vapor lights are not available for new installations
| Fixture Type | Lamp Size (watts) | kWhr/month rating | Monthly Charge |
| Mercury Vapor or Incandescent | 175 | 77 | $10.98 |
| 400 | 174 | $21.12 | |
| 1000 | 399 | $41.79 | |
| High Pressure Sodium | 100 | 45 | $8.71 |
| 250 | 111 | $18.22 | |
| 400 | 171 | $22.40 | |
| High Pressure Sodium Decorative | 100 | 45 | $14.60 |
| High Pressure Sodium Flood | 250 | 111 | $22.63 |
| 400 | 171 | $25.02 | |
| Metal Halide | 175 | 75 | $23.11 |
| Metal Halide Flood | 400 | 164 | $24.51 |
| 1,000 | 394 | $46.62 | |
| Metal Halide Box | 400 | 164 | $29.36 |
| LED | 64 | 23 | $8.49 |
| 216 | 79 | $17.89 | |
| 284 | 104 | $23.41 | |
| LED Decorative | 72 | 26 | $14.41 |
| 5LED Flood | 216 | 79 | $22.30 |
| 284 | 104 | $24.34 |



