Outdoor Commercial Lighting
Part A
Applicable to street lighting and park lighting systems, traffic signals systems, and athletic field lighting installations.
- Customer Charge per month: $12.00
- Investment Charge (annual rate per dollar investment): $0.12
- Energy Charge per kilowatt hour: $0.086940/kWh
Part B
Note:
- charges are per light, per month
- Charges related to mercury vapor are for existing lights already in the field, as mercury vapor lights are not available for new installations
| Fixture Type | Lamp Size (watts) | kWhr/month rating | Monthly Charge |
| Mercury Vapor or Incandescent | 175 | 77 | $10.61 |
| 400 | 174 | $20.28 | |
| 1000 | 399 | $39.86 | |
| High Pressure Sodium | 100 | 45 | $8.49 |
| 250 | 111 | $17.68 | |
| 400 | 171 | $21.57 | |
| High Pressure Sodium Decorative | 100 | 45 | $14.38 |
| High Pressure Sodium Flood | 250 | 111 | $22.09 |
| 400 | 171 | $24.19 | |
| Metal Halide | 175 | 75 | $22.75 |
| Metal Halide Flood | 400 | 164 | $23.72 |
| 1,000 | 394 | $44.71 | |
| Metal Halide Box | 400 | 164 | $28.57 |
| LED | 64 | 23 | $8.38 |
| 216 | 79 | $17.51 | |
| 284 | 104 | $22.90 | |
| LED Decorative | 72 | 26 | $14.28 |
| 5LED Flood | 216 | 79 | $21.92 |
| 284 | 104 | $23.83 |



